Availability: | |
---|---|
Quantity: | |
The production of steel is the largest consumer of Ferro Chrome, especially the production of stainless steel with a chromium content of between 10 and 20%.
Ferro-Chrome with chrome content below 56% is known as ‘charge chrome’ and produced from a chrome containing ore with a lower chrome content. Alternatively, High Carbon Ferro-Chrome produced from higher grade ore, is more commonly used in specialist applications such as engineering steels where a high Cr to Fe ratio and minimum levels of other elements such as sulfur, phosphorus and titanium are important.
Low-carbon Ferro-Chrome is used during steel production to correct chrome percentages, without causing undesirable variations in the carbon or trace element percentages. It is also a low cost alternative to metallic chrome for uses in super alloys and other special melting applications.
The production of steel is the largest consumer of Ferro Chrome, especially the production of stainless steel with a chromium content of between 10 and 20%.
Ferro-Chrome with chrome content below 56% is known as ‘charge chrome’ and produced from a chrome containing ore with a lower chrome content. Alternatively, High Carbon Ferro-Chrome produced from higher grade ore, is more commonly used in specialist applications such as engineering steels where a high Cr to Fe ratio and minimum levels of other elements such as sulfur, phosphorus and titanium are important.
Low-carbon Ferro-Chrome is used during steel production to correct chrome percentages, without causing undesirable variations in the carbon or trace element percentages. It is also a low cost alternative to metallic chrome for uses in super alloys and other special melting applications.
Grade | Chemical Composition | ||||||||||
Cr (%) | C(%) | Si(%) | P(%) | S(%) | |||||||
I | II | I | II | I | II | I | II | ||||
≥ | ≤ | ||||||||||
Low Carbon FeCr | FeCr69C0.03 | 63-75 | - | - | 0.03 | 1.0 | - | 0.03 | - | 0.25 | - |
FeCr55C3 | - | 60 | 52 | 0.03 | 1.5 | 2.0 | 0.03 | 0.04 | 0.03 | - | |
Medium Carbon FeCr | FeCr55 | 63-75 | - | - | 2.0 | 1.0 | - | 0.03 | - | 0.25 | - |
FeCr69C2 | - | 60 | 52 | 2.0 | 1.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | |
High Carbon FeCr | FeCr67C6 | 60-72 | - | - | 6.0 | 3.0 | - | 0.03 | - | 0.04 | 0.06 |
FeCr55C6 | - | 60 | 52 | 6.0 | 3.0 | 5.0 | 0.04 | 0.06 | 0.04 | 0.06 | |
Size: 10-50mm | |||||||||||
Other chemical composition and size can be supplied upon request. |
Grade | Chemical Composition | ||||||||||
Cr (%) | C(%) | Si(%) | P(%) | S(%) | |||||||
I | II | I | II | I | II | I | II | ||||
≥ | ≤ | ||||||||||
Low Carbon FeCr | FeCr69C0.03 | 63-75 | - | - | 0.03 | 1.0 | - | 0.03 | - | 0.25 | - |
FeCr55C3 | - | 60 | 52 | 0.03 | 1.5 | 2.0 | 0.03 | 0.04 | 0.03 | - | |
Medium Carbon FeCr | FeCr55 | 63-75 | - | - | 2.0 | 1.0 | - | 0.03 | - | 0.25 | - |
FeCr69C2 | - | 60 | 52 | 2.0 | 1.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | |
High Carbon FeCr | FeCr67C6 | 60-72 | - | - | 6.0 | 3.0 | - | 0.03 | - | 0.04 | 0.06 |
FeCr55C6 | - | 60 | 52 | 6.0 | 3.0 | 5.0 | 0.04 | 0.06 | 0.04 | 0.06 | |
Size: 10-50mm | |||||||||||
Other chemical composition and size can be supplied upon request. |