Availability: | |
---|---|
Quantity: | |
Silicon Manganese alloy is made of manganese, silicon , iron alloy, and a small amount of carbon and other elements,.It is kind of ferroalloys which has wide application and large output,Silicon manganese alloy steel is commonly used compound deoxidizer.It is also reducing agent in the production of manganese metal with low carbon ferromanganese silicon hot method. Guimeng alloys can be adopted continuous smelting operations in large, medium and small -arc furnace. Manganese and silicon is the main alloy elements in carbon steel making. Manganese is one of the most main deoxidizer in steelmaking process, almost all types of steel need to DNA by manganese.
Silicon Manganese alloy is made of manganese, silicon , iron alloy, and a small amount of carbon and other elements,.It is kind of ferroalloys which has wide application and large output,Silicon manganese alloy steel is commonly used compound deoxidizer.It is also reducing agent in the production of manganese metal with low carbon ferromanganese silicon hot method. Guimeng alloys can be adopted continuous smelting operations in large, medium and small -arc furnace. Manganese and silicon is the main alloy elements in carbon steel making. Manganese is one of the most main deoxidizer in steelmaking process, almost all types of steel need to DNA by manganese.
Grade | Chemical Composition | ||||||
Mn | Si | C | P | S | |||
I | II | III | |||||
no greater than | |||||||
FeMn64Si27 | 60.0~67.0 | 25.0~28.0 | 0.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn67Si23 | 63.0~70.0 | 22.0~25.0 | 0.7 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si22 | 65.0~72.0 | 20.0~23.0 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si23 | 60.0~67.0 | 20.0~25.0 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si18 | 65.0~72.0 | 17.0~20.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si18 | 60.0~67.0 | 17.0~20.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si16 | 65.0~72.0 | 14.0~17.0 | 2.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si16 | 60.0~67.0 | 14.0~17.0 | 2.5 | 0.20 | 0.25 | 0.30 | 0.05 |
Other chemical composition and size can be supplied upon request. |
Grade | Chemical Composition | ||||||
Mn | Si | C | P | S | |||
I | II | III | |||||
no greater than | |||||||
FeMn64Si27 | 60.0~67.0 | 25.0~28.0 | 0.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn67Si23 | 63.0~70.0 | 22.0~25.0 | 0.7 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si22 | 65.0~72.0 | 20.0~23.0 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si23 | 60.0~67.0 | 20.0~25.0 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si18 | 65.0~72.0 | 17.0~20.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si18 | 60.0~67.0 | 17.0~20.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si16 | 65.0~72.0 | 14.0~17.0 | 2.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn64Si16 | 60.0~67.0 | 14.0~17.0 | 2.5 | 0.20 | 0.25 | 0.30 | 0.05 |
Other chemical composition and size can be supplied upon request. |